Below is a list of case studies. Please click on the title link to learn how the analysis of health data has contributed to gaining valuable insights.
Library of Case Studies
| Title | Disease Area | Objective | Privacy protection | Source | Publication date |
|---|---|---|---|---|---|
| Understanding Hip Fractures | Orthopedics | Treatment | Public task | UPD | 01/15/2022 |
| Using Statins in Men Without a History of Heart Attacks | Heart | Treatment | Informed consent | UPD | 01/15/2022 |
| Risks and Benefits of Diabetic Drugs Associated With Bladder Cancer | Cancer, Diabetes | Treatment | De-identified | UPD | 01/15/2022 |
| Renal Dialysis Treatment in the UK | Renal diseases | Treatment | De-identified | UPD | 01/15/2022 |
| Factors That Influence Treatments and Prevention of Disease | Many | Treatment, Prevention | Informed consent | UPD | 01/15/2022 |
| Finding Treatments for COVID-19 | Infectious diseases | Treatment | Public task with patients' consent | UPD | 01/15/2022 |
| What Are The Best Treatments for Breast Cancer? | Cancer | Treatment | Public task | NDRS | 01/15/2022 |
| Monitoring Joint Replacement Surgery | Orthopedics | Treatment | De-identified | UPD | 01/15/2022 |
| COVID-19 Trajectories in England: A Study Using 57 million Electronic Health Records | Infectious diseases | Treatment | PubMed | 08/01/2022 | |
| The ALASKA Study: Improving Patient Use of Continuous Positive Airway Pressure (CPAP) Treatment in France | Respiratory | Treatment | Anonymised | ResMed | 02/01/2022 |
| A Link Between Body Mass Index and Non-Alcoholic Fatty Liver Disease | Liver | Prevention | Anonymised | DSL | 01/15/2022 |
| Suicide Prevention | Many | Prevention | De-identified | UPD | 01/15/2022 |
| Air Pollution and Health | Many | Prevention | Aggregated data | UPD | 01/15/2022 |
| Exploring the Links Between Hodgkin Lymphoma and Breast Cancer | Cancer | Prevention, Treatment | Informed consent | UPD | 01/15/2022 |
| Exploring Trends in Diabetes | Diabetes | Prevention | De-identified, Informed consent | UPD | 01/15/2022 |
| Improving Newborn Screening | Pediatrics | Prevention | De-personalised (not completely anonymous) | UPD | 01/15/2022 |
| Smoking Bans and Pregnancy | Many | Prevention | De-identified | UPD | 01/15/2022 |
| Disproving the Link Between the MMR Vaccine and Autism | Autism | Prevention | De-identified | UPD | 01/15/2022 |
| Finding the Most Effective Blood Pressure Drug for the Prevention of Heart Attack and Stroke | Heart | Prevention | Aggregated data | DSL | 01/15/2022 |
| Does Infant Feeding Method Impact Maternal Mental Health? | Mental health | Prevention | PHRN | 05/01/2022 | |
| Statin Use and Joint Symptoms | Cholesterol, Arthritis | Prevention | Informed consent | PHRN | 06/22/2022 |
| Linked Data in the Fight Against COVID-19 | Infectious diseases | Prevention, Planning | PHRN | 06/22/2022 | |
| Third Born: How Linked Data Revealed Who to Target in Vaccination Campaigns | Children's health | Prevention | PHRN | 06/22/2022 | |
| Using Data Linkage to Battle Cancer | Cancer | Prevention, Treatment | De-identified | PHRN | 06/22/2022 |
| Can The Weather Affect Pain Perception? | Arthritis | Lifestyle | Anonymised | UPD | 01/15/2022 |
| Learning About Blood Cancers | Cancer | Diagnosis, Treatment | Public task, Informed consent | UPD | 01/15/2022 |
| Chronic Obstructive Pulmonary Disease and Self-Management | Lung | Engagement | Unnecessary (sharing individuals' own data with them) | UPD | 01/15/2022 |
| Influence of Early Childhood Burns on School Performance: An Australian Population Study | Children's health | Rehabilitation | De-identified | PHRN | 06/22/2022 |
| Broadening Clinical Trial Eligibility Criteria Increases Real-World Applicability | Many | Many | Many | DSL | 01/15/2022 |
Sources
The following organisations have kindly provided case studies for our library:
i~HD is a partner in Data Saves Lives, an initiative led by the European Patients’ Forum to convey to the public how health data can contribute to gaining insights that lead to improvements in the quality and safety of healthcare, and can accelerate research leading to novel treatments, medical devices and software such as artificial intelligence.
Privacy protection: definitions
For a clear understanding of some of the terms we use, we refer to a glossary of terms used in the health data community we collaborate with. This glossary is shared with some of our European projects, who are collaborating with us to help grow this, as a useful resource for all.
- Anonymisation
- De-identification
- Aggregated data
Interested in more information on data protection for a non-specialist audience?
Head over to the data protection section on the Data Saves Lives-website.