WHEN: 2-4 December 2025 || WHERE: Ghent, Belgium || The European Institute for Innovation through Health Data is excited to announce i~HD Annual Conference 2025: From a Decade of Joining the Dots Towards Bridging the Data Spaces.
WHEN: 29-30 April 2025 || WHERE: Barcelona, Spain || On 29-30 April 2025, The European Institute for Innovation through Health Data (i~HD) will participate in the 15th Annual Outsourcing in Clinical Trials Europe 2025 in Barcelona, Spain.
WHEN: 9-11 April 2025 || WHERE: Brussels, Belgium || i~HD Senior Industry Scientific Director Dr. Mats Sundgren will be chairing a session on eSource and Oncology Trials
WHEN: 19-20 March 2025 || WHERE: The Egg, Brussels, Belgium || Bringing together experts from diverse healthcare sectors, the summit focuses on devising strategies that underscore the crucial role hospitals play through the data lifecycle. By fostering collaboration, sharing best practices and promoting innovative approaches, the summit aims to ensure the reliability of health data from collection to utilisation.
WHEN: 16-18 October 2024 || WHERE: Paris, France || The European Federation of Data Protection Officers is organizing its second European Health Data Protection Congress. i~HD is once again a scientific partner for this event.
WHEN: 27-28 November 2024 || WHERE: Bilbao, Spain || In an era where healthcare faces unprecedented challenges, the deployment of transformative digital health solutions presents immense opportunities. Yet, on this journey towards digitally-enabled integrative and value-driven transformation, how do we overcome potential barriers, from fostering adoption to ensuring inclusive and equitable scaling up of solutions? Join this i~HD / ADLIFE conference and discover how to leverage digital innovations to create resilient and efficient health systems and how to improve quality of life in the management of long-term conditions.
WHEN: 23 April 2023 || WHERE: Corda Campus, Hasselt, Belgium || The European Institute for Innovation through Health Data (i~HD), in collaboration with University of Hasselt, is organising a one-day symposium called "Big Data for Health & Care: The Arisal of Data Spaces".
"Digital Health and Data Week 2023" || WHEN: 28 November - 1 December 2023 || WHERE: Ghent, Belgium and online || The Digital Health and Data Week is a three-day event, the result of the collaboration between EHTEL, I~HD, and the UNICOM project consortium.
WHEN: 29 November-1 December 2023 || WHERE: Ghent, Belgium || i~HD's annual conference returns this year with the theme "Building Trust in Health Data"
The aim of this summit was to demonstrate the importance of the quality of healthcare data, how to measure data quality and how to improve it. Whether for primary use or secondary use, data quality is a universal requirement. It is the most important real-world data challenge. Data without quality can neither contribute value nor serve any useful purpose.