Below is a list of case studies. Please click on the title link to learn how the analysis of health data has contributed to gaining valuable insights.
Title | Disease Area | Objective | Privacy Protection (*) | Source | Publication date |
---|---|---|---|---|---|
Covid-19 trajectories in England: a study using 57 million electronic health records | Infectious diseases | Treatment | PubMed | 1/08/2022 | |
Influence of Early Childhood Burns on School Performance: An Australian Population Study | Children's health | Rehabilitation | De-identified | PHRN | 22/06/2022 |
Using data linkage to battle cancer | Cancer | Prevention, treatment | De-identified | PHRN | 22/06/2022 |
Third born: How linked data revealed who to target in vaccination campaigns | Children's health | Prevention | PHRN | 22/06/2022 | |
Linked data in the fight against COVID-19 | Infectious diseases | Prevention, planning | PHRN | 22/06/2022 | |
Statin use and joint symptoms | Cholesterol/Arthritis | Prevention | Informed consent | PHRN | 22/06/2022 |
Does infant feeding method impact maternal mental health? | Mental health | Prevention | PHRN | 01/05/2022 | |
The ALASKA Study: Improving patient use of continuous positive airway pressure (CPAP) treatment in France | Respiratory | Treatment | Anonymised | ResMed | 01/02/2022 |
No increased risk of rare neurological events after COVID vaccination | Infectious diseases | Prevention | Anonymised | Ehden | 15/01/2022 |
Broadening clinical trial eligibility criteria increases real world applicability | Many | Many | Many | DSL | 15/01/2022 |
Finding the most effective blood pressure drug for the prevention of heart attack and stroke | Heart | Prevention | Aggregated data | DSL | 15/01/2022 |
Disproving the link between the MMR vaccine and autism | Autism | Prevention | De-identified | UPD | 15/01/2022 |
Monitoring joint replacement surgery | Orthopedics | Treatment | De-identified | UPD | 15/01/2022 |
What are the best treatments for breast cancer? | Cancer | Treatment | Public task | NDRS | 15/01/2022 |
Chronic Obstructive Pulmonary Disease and self-management | Lung | Engagement | Unnecessary (sharing individuals' own data with them) | UPD | 15/01/2022 |
Finding treatments for Covid-19 | Infectious diseases | Treatment | Public task with patients' consent | UPD | 15/01/2022 |
Smoking bans and pregnancy | Many | Prevention | De-identified | UPD | 15/01/2022 |
Improving new born screening | Pediatrics | Prevention | De-personalised (not completely anonymous) | UPD | 15/01/2022 |
Factors that influence treatments and prevention of disease | Many | Prevention, treatment | Informed consent | UPD | 15/01/2022 |
Exploring trends in diabetes | Diabetes | Prevention | Informed consent, de-identified | UPD | 15/01/2022 |
Renal Dialysis Treatment in the UK | Renal diseases | Treatment | De-identified | UPD | 15/01/2022 |
Exploring the links between Hodgin Lymphoma and breast cancer | Cancer | Prevention/Treatment | Informed consent | UPD | 15/01/2022 |
Risks and benefits of diabetic drugs associated with bladder cancer | Cancer / Diabetes | Treatment | De-identified | UPD | 15/01/2022 |
Learning about blood cancers | Cancer | Diagnosis/Treatment | Public task / Informed consent | UPD | 15/01/2022 |
Can the weather affect pain perception? | Arthritis | Life style | Anonymised | UPD | 15/01/2022 |
Air pollution and health | Many | Prevention | Aggregated data | UPD | 15/01/2022 |
Understanding hip fractures | Orthopedics | Treatment | Public task | UPD | 15/01/2022 |
Using Statins in men without a history of heart attacks | Heart | Treatment | Informed consent | UPD | 15/01/2022 |
Suicide prevention | Many | Prevention | De-identified | UPD | 15/01/2022 |
A link between Body Mass Index and non-alcoholic fatty liver disease | Liver | Prevention | Anonymised | DSL | 15/01/2022 |
A new method of predicting diabetes-related chronic kidney disease | Diabetes / renal diseases | Prevention | Anonymised | i~HD | 15/01/2022 |
Sources
The following organisations have kindly provided case studies for our library:
- DSL: Data Saves Lives
- UPD: Understanding Patient Data
- NDRS: National Disease Registration Service
- PHRN: Population Health Research Network
- ResMed
- EHDEN: the European Health Data and Evidence Network
i~HD is a partner in Data Saves Lives, an initiative led by the European Patients’ Forum to convey to the public how health data can contribute to gaining insights that lead to improvements in the quality and safety of healthcare, and can accelerate research leading to novel treatments, medical devices and software such as artificial intelligence.
(*) Privacy protection: definitions
For a clear understanding of some of the terms we use, we refer to a glossary of terms used in the health data community we collaborate with. This glossary is shared with some of our European projects, who are collaborating with us to help grow this, as a useful resource for all.
Interested in more information on data protection for a non-specialist audience?
Head over to the data protection section on the Data Saves Lives-website.
This section of our website presents examples of the ways in which data has been used. We do not intend to give indications of how care has to be organised for individual patients.